Summoner Wars : SkyArena
Fire Monster List
Selamat datang di blog ku tercinta :) silahkan di simak ya, hanya sekedar share saja, tadinya mah cuman buat saya sendiri tapi ahh sudahlah gapapa kok di lihat juga hehe
- Rune Recommendations
- Material Awakening
- Type Fire
Name | Regular | Awakened | Type | Essences Required For Awakening | Rune [Set and Slot 2/4/6] | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slime | N/A | Support | N/A | N/A | ★ | |||||||||
Forest Keeper | N/A | Support | N/A | N/A | ★ | |||||||||
Mushroom | N/A | Attack | N/A | N/A | ★ | |||||||||
Ghost | N/A | Support | N/A | N/A | ★ | |||||||||
Mimick | N/A | Defense | N/A | N/A | ★ | |||||||||
Horned Frog | N/A | HP | N/A | N/A | ★ | |||||||||
Sandman | N/A | Defense | N/A | N/A | ★ | |||||||||
Maned Boar | N/A | HP | N/A | N/A | ★★ | |||||||||
Monster Flower | N/A | HP | N/A | N/A | ★★ | |||||||||
Surprise Box | N/A | Defense | N/A | N/A | ★★ | |||||||||
Skull Soldier | N/A | Defense | N/A | N/A | ★★ | |||||||||
Angelmon => Red Angelmon | Material | N/A | ★ | |||||||||||
King Angelmon => Red King Angelmon | Material | N/A | N/A | ★ | ||||||||||
Low Elemental => Lamor | Support | Fatal/Energy(Atk/Atk/Atk) | ★ | |||||||||||
Imp => Cogma | Attack | Blade/Fatal(Atk%/Crit%/Atk%) | ★★ | |||||||||||
Pixie => Tatu | Attack | Fatal/Focus(Atk%/Atk%/Acc%) | ★★ | |||||||||||
Yeti => Tantra | HP | Energy(Hp%) | ★★ | |||||||||||
Hellhound => Sieq | Attack | Energy(Spd/Atk%/Atk%) | ★★ | |||||||||||
Warbear => Ursha | HP | Energy(Hp%/Hp%/Hp%) | ★★ | |||||||||||
Elemental => Bremis | Attack | Blade(Atk%/Crit Rate%/Hp) | ★★ | |||||||||||
Garuda => Cahule | Support | Energy(Spd/Hp%/Atk%) | ★★ | |||||||||||
Harpu => Colleen | Support | Energy/Focus(Spd/Hp%/Atk%) | ★★ | |||||||||||
Howl => Lala | Support | Energy(Hp%/Hp%/Hp%) | ★★ | |||||||||||
Fairy => Iselia | Attack | Fatal/Energy(Hp%/Atk%/Atk%) | ★★★ | |||||||||||
Harpy => Lucasha | Attack | Fatal/Focus(Hp%/Atk%/Acc%) | ★★★ | |||||||||||
Inugami => Raoq | Attack | Fatal/Energy(Spd/Atk%/Atk%) | ★★★ | |||||||||||
Drunken Master => Xiao Chun | Attack | Fatal/Blade(Spd/Atk%/Acc%) | ★★★ | |||||||||||
Salamander => Krakdon | Defense | Fatal/Focus(Atk%/Atk%/Acc%) | ★★★ | |||||||||||
Serpent => Fao | HP | Energy(Hp%) | ★★★ | |||||||||||
Golem => Kugo | Defense | Energyx2/Guard(Hp%) | ★★★ | |||||||||||
Griffon => Spectra | Support | Swift/Focus(Spd/Hp%/Acc%) | ★★★ | |||||||||||
Inferno => Tagaros | Attack | Fatal/Energy (Atk%/Atk%/Atk%) | ★★★ | |||||||||||
High Elemental => Kahli | Attack | Fatal/Energy (Atk%/Atk%/Atk%) | ★★★ | |||||||||||
Bearman => Kungen | HP | Energy(Hp%) | ★★★ | |||||||||||
Werewolf => Garoche | HP | Energyx2/Focus(Hp%/Hp%/Acc%) | ★★★ | |||||||||||
Viking => Geoffrey | Defense | Energy(Hp%) | ★★★ | |||||||||||
Amazon => Ceres | Attack | Rage/Blade(Atk%/Crit R%/Atk%) | ★★★ | |||||||||||
Martial Cat => Mei | Attack | Fatal/Energy(Atk%/Atk%/Atk%) | ★★★ | |||||||||||
Vagabond => Kai'en | Defense | Energy(Hp%) | ★★★ | |||||||||||
Magical Archer => Cassandra | Attack | Fatal/Energy(Atk%/Atk%/Atk%) | ★★★ | |||||||||||
Bounty Hunter => Randy | Attack | Swift/Energy(Atk%/Atk%/Atk%) | ★★★ | |||||||||||
Mystic Witch => Rebecca | Support | Fatal/Focus(Atk%/Atk%/Hp%) | ★★★ | |||||||||||
Grim Reaper => Sath | Attack | Fatal/Energy(Spd/Atk%/Atk%) | ★★★ | |||||||||||
Living Armor => Iron | Defense | Guard(Spd/Def%/Def%) | ★★★ | |||||||||||
Minotaur => Burentau | HP | Blade x2/Energy(Spd/Crit R%/Acc%) | ★★★ | |||||||||||
Lizardman => Igmanodon | Defense | Guard x2/Blade(Hp%/Crit R%/Def%) | ★★★ | |||||||||||
Imp Champion => Fairo | Attack | Fatal/Focus(Spd/Atk%/Acc%) | ★★★ | |||||||||||
Nine-tailed Fox => Shihwa | Attack | Fatal/Energy(Atk%/Atk%/Atk%) | ★★★★ | |||||||||||
Undine => Atenai | Support | Energy(Hp%) | ★★★★ | |||||||||||
Sylph => Baretta | Attack | Swift/Focus(Atk%/Atk%/Acc%) | ★★★★ | |||||||||||
Sylphid => Fria | Support | Fatal/Energy(Atk%/Atk%/Atk%) | ★★★★ | |||||||||||
Succubus => Akia | Attack | Fatal/Energy(Atk%/Atk%/Atk%) | ★★★★ | |||||||||||
Joker => Jojo | Defense | Violent/Focus(Acc%/Atk%/Atk%) | ★★★★ | |||||||||||
Ninja => Garo | Attack | Swift/Focus(Spd/Atk%/Acc%) | ★★★★ | |||||||||||
Kung Fu Girl => Hong Hua | Attack | Violent/Focus(Spd/Atk%/Acc%) | ★★★★ | |||||||||||
Pierret => Clara | Attack | Despair/Focus(Spd/Atk%/Acc%) | ★★★★ | |||||||||||
Phantom Thief => Jean | Attack | Fatal/Blade(Spd/Atk%/Atk%) | ★★★★ | |||||||||||
Vampire => Verdehile | Attack | Swift/Blade(Spd/CritR%/Atk%) | ★★★★ | |||||||||||
Epikion Priest => Chloe | Support | Swift/Energy(Hp%/Hp%/Hp%) | ★★★★ | |||||||||||
Rakshasa => Hwa | Attack | Swift/Focus(Spd/Atk%/Atk%) | ★★★★ | |||||||||||
Samurai => Jun | Attack | Swift/Blade(Spd or Atk%/Crit R%/Atk%) | ★★★★ | |||||||||||
Death Knight => Arnold | HP | Energy(Spd/Crit R%/Acc%) | ★★★★ | |||||||||||
Lich => Antares | Attack | Fatal/Energy(Atk%/Atk%/Atk%) | ★★★★ | |||||||||||
Brownie Magician => Draco | Support | Violent/Energy(Spd/Atk%/Hp%) | ★★★★ | |||||||||||
Kobold Bomber => Zibrolta | Attack | Fatal/Focus(Spd/Atk%/Acc%) | ★★★★ | |||||||||||
Valkyrja => Vanessa | Support | Fatal/Energy(Spd/Atk%/Atk%) | ★★★★★ | |||||||||||
Dragon => Zaiross | Attack | Fatal/Focus(Spd/Atk%/Acc%) | ★★★★★ | |||||||||||
Phoenix => Perna | HP | Fatal/Energy (Atk%/Atk%/Atk%) | ★★★★★ | |||||||||||
Chimera => Rakan | HP | Fatal/Energy (Spd/Atk%/Atk%) | ★★★★★ | |||||||||||
Oracle => Juno | Support | 2xBlade/Focus(Spd/Crit R%/Acc%) | ★★★★★ | |||||||||||
Occult Girl => Rica | Attack | Fatal/Blade(Spd/Atk%/Atk%) | ★★★★★ | |||||||||||
Dragon Knight => Laika | Attack | Fatal/Blade(Spd/Atk%/Atk%) | ★★★★★ | |||||||||||
Archangel => Velajuel | Support | Guard(Hp%/Hp%/Resist%) | ★★★★★ | |||||||||||
Beast Monk => Kumar | HP | Energy x2/Resist(Hp%/Hp%/Resist%) | ★★★★★ | |||||||||||
Monkey King => Mei Hou Wang | Defense | Fatal/Focus(Spd/Atk%/Acc%) | ★★★★★ | |||||||||||
Beast Hunter => Nangrim | Attack | Fatal/Focus(Atk%/Atk%/Acc%) | ★★★ | |||||||||||
Taoist => Gunpyeong | Attack | Fatal/Blade(Atk%/Crit R% or Crit D%/Atk%) | ★★★ | |||||||||||
Sky Dancer => Hwahee | Attack | Fatal/Focus(Atk%/Atk%/Acc%) | ★★★★ | |||||||||||
Pioneer => Chiwu | HP | Swift/Focus(Spd/Hp% or Atk%/Acc%) | ★★★★★ | |||||||||||
Penguin Knight => Naki | HP | Energy x2/Focus(Hp%/Def%/Acc%) | ★★★ | |||||||||||
Battle Mammoth => Granite | HP | Energy x3(Spd/Hp%/Acc%) | ★★★ | |||||||||||
Cow Girl => Anne | Attack | Despair/Focus(Spd/Atk%/Atk%) | ★★★ | |||||||||||
Barbaric King => Surtr | Attack | Rage/Blade(Atk%/Crit D%/Atk%) | ★★★★ | |||||||||||
Polar Queen => Brandia | Attack | Swift/Focus(Spd/Atk%/Acc%) | ★★★★★ | |||||||||||
Ifrit => Tesarion | HP | Swift/Nemesis(Spd or Atk%/Hp%/Acc%) | ★★★★★ | |||||||||||
Charger Shark => Ignicus | HP | Fatal/Focus(Atk%/Crit R%/Acc%) | ★★★ | |||||||||||
Mermaid => Platy | Support | Energy x3(Spd or Hp%/Hp%/Hp%) | ★★★★ | |||||||||||
Pirate Captain => Carrack | Attack | Fatal/Revenge(Spd/Atk%/Acc%) | ★★★★ | |||||||||||
Sea Emperor => Okeanos | Attack | Fatal/Blade(Spd/Crit D%/Atk%) | ★★★★★ | |||||||||||
Magic Knight => Astar | Attack | Rage/Blade(Atk%/Crit D%/Atk%) | ★★★★ | |||||||||||
Martial Artist => Sin | Defense | Energy x2/Focus(Spd/Hp%/Hp%) | ★★★ | |||||||||||
Neostone Fighter => Trevor | Attack | Rage/Blade(Atk%/Crit D%/Atk%) | ★★★★ | |||||||||||
Assassin => Lexy | Attack | Fatal/Blade(Spd or Atk%/Crit R%/Atk%) | ★★★★ | |||||||||||
Neostone Agent => Lisa | Support | Swift/Nemesis(Spd/Hp%/Atk%) | ★★★★ | |||||||||||
Mummy => Sonora | HP | Despair/Energy(Hp%/Hp%/Hp%) | ★★★ | |||||||||||
Frankenstein => Bulldozer | HP | N/A | Rage/Blade(Def%/Crit D%/Def%) | ★★★ | ||||||||||
Horus => Duamutef | Defense | Swift/Focus(Spd/Def%/Hp%) | ★★★★ | |||||||||||
Anubis => Khmun | Support | Swift/Nemesis(Spd/Hp%/Hp%) | ★★★★ | |||||||||||
Jack o' lantern => Smokey | Attack | N/A | Despair/Focus(Spd/Hp%/Atk%) | ★★★★ | ||||||||||
Desert Queen => Sekhmet | Support | Swift/Revenge(Spd/Hp%/Acc%) | ★★★★★ | |||||||||||
Hell Lady => Raki | Attack | Rage/Blade(Atk%/Crit D%/Atk%) | ★★★★★ |
Sekian dari saya Terimakasih sudah berkunjung, jangan lupa klik tombol g+ dan berkunjung lagi :)
Source